Dimanche, 19 octobre
19h00
19h00 - 21h30
Soyez les bienvenus au Forum ICRSMV 2025 ! Soyez des nôtres pour retrouver vos collègues et en rencontrer de nouveaux. Profitez des hors-d'œuvre, des spécialités culinaires et des rafraîchissements.
Veuillez-vous rendre à la table d’inscription au niveau 4 pour récupérer votre badge avant d'entrer dans l'événement. Assurez-vous d'être en possession d’une pièce d'identité.
Lieu : Salle de bal Governor General II et III – niveau 4
Lundi, 20 octobre
7h00
Lieu : Foyer niveau 4
7h30
7h30 - 9h00
L'inscription à cet événement est obligatoire.
Lieu : Governor General II et III – niveau 4
8h00
8h00 - 9h30
Lieu : Confédération et le foyer – niveau 4
9h30
9h30 - 11h00
Perspectives de collaboration : mettre en évidence le rôle de la recherche dans l'avenir de la santé du personnel militaires, des vétéran.e.s, du personnel de la sécurité publique et de leurs proches
Panelists
Remise de la bourse EHN Gardiens
Lieu : Salles de bal Provinces / Confédération – niveau 4
11h00
11h00 - 11h30
Lieu : Foyer de la Salle de bal Confédération – niveau 4
11h30
11h30 - 12h50
1AMembres en serviceSalle: Governor General ISanté cérébrale |
1BMembres en serviceSalle: Governor General IIExpériences des femmes en service |
1CVétéran.e.sSalle: Governor General IIIIdentité et soutien social |
1DFamillesSalle: OntarioProgrammes et interventions destinés aux proches |
1EPersonnel de la Sécurité publiqueSalle: Les SaisonSYMPOSIUM |
|
|---|---|---|---|---|---|
11h30-11h50 | Yushan Wang, PhD1A01Development of a rat model of repetitive concussion-induced mild traumatic brain injury | Cheryl Forchuk, PhD1B01Early findings from a national study on Canadian women Veterans experiencing homelessness: What is the current experience? | Mary Keeling, PhD1C01Perceived value of military service on post-service life: A focus group study of United Kingdom ex-Service personnel | Heidi Cramm, PhD1D01"I didn´t have to hold it together for everyone else": A qualitative exploration of the Surviving Families Program | Robyn E. Shields, MSc1E01Associations among daily and monthly mental health self-monitoring and mental health disorder symptoms in public safety personnel completing emotional resilience skills training |
11h50-12h10 | Michael Hutchison, PhD1A02Brain rehabilitation: Use of a digital solution | Sara Rodrigues, PhD and Sarah Lefurgey, BSc1B02Insights into the health and well-being of women Veterans of the Royal Canadian Mounted Police: A preliminary descriptive analysis | Stefan Schilling, PhD1C02The Veteran Connection Program: Enhancing social support and well-being for service-leavers through identity management | Emily Neimeyer, MPH and Elisa Borah, PhD1D02REACH: Evaluation of the REACH peer support program for active-duty military spouses | Katie Andrews, PhD1E02Self-monitoring moderates the association between potentially psychologically traumatic events and PTSD symptoms among Royal Canadian Mounted Police during their first year of service |
12h10-12h30 | Abdelhakim Khellaf, MD1A03Using large-scale data-driven approaches to improve the classification of traumatic brain Injury: The TBI-CLASS Study | Justin Mausz, PhD1B03Women in paramedic services leadership in Ontario: Participation, pay, and lived experience | Marshall Gerbrandt, MEd1C03Student Veterans experience: Ethics and the insider/outsider dilemma | Martine Cosgrove, PhD1D03Single session family therapy interventions for military and Veteran families | Kirby Q. Maguire, BA1E03Trouble with the curve: The 90–9-1 rule to measure volitional participation inequalities among Royal Canadian Mounted Police cadets during training |
12h30-12h50 | Ashley Charlebois, MSC1A04Dietary supplements to support neurological health of CANSOFCOM members | Kim Bethke, BA1B04Shaping the future of women Veterans’ research in Canada and beyond: Developing a strategic and coordinated women Veterans research plan | Andrew Prevett, BSW1C04Combatting cultural hysteresis: Renewing Veteran clubs for today’s diverse community | Lauren Roberts, MSc1D04Family quality participation framework: A case study | R. Nicholas Carleton, PhD1E04DISCUSSANTDiscussant for Mental Health Self-Monitoring as Measurement-Based Care |
12h50
12h50 - 14h30
Lieu : Salles de bal Provinces / Confédération et le foyer – niveau 4
14h30
14h30 - 15h30
Lieu : Centre Rogers Ottawa – Foyer de la salle Colonel By Sud
Vous trouverez la liste des présentations par affiche à la suite de l’agenda du Forum ICRSMV.
15h30
15h30 - 17h10
2AMembres en serviceSalle: Governor General ISYMPOSIUM |
2BMembres en service |
2CVétéran.e.sSalle: Governor General IIITransition et retraite |
2DFamillesSalle: OntarioFor the Families with the Families |
2EPersonnel de la Sécurité publiqueSalle: Les SaisonSanté mentale et soutien par les pairs |
|
|---|---|---|---|---|---|
15h30-15h50 | Timothy Lam, MSc2A01Less of the same: Examining the impact of repetitive low-level occupational blast exposure on brain connectivity in early career military operators | Sandra Biskupski-Mujanovic, PhD2B01A literature review on recruitment challenges for research with hard-to-reach populations: 2SLGBTQIA+ servicemembers who experienced military sexual trauma | Alyson Mahar, PhD2C01Volunteerism among Veteran and military populations: A scoping review | Amy Johnson, PhD2D01Supporting children with family mobility: International co-created knowledge translation story book project | Marcella Siqueira Cassiano, PhD2E01Alberta CARES: A study on health and wellness of public safety communicators in Albert |
15h50-16h10 | Shawn Rhind, PhD2A02Investigating tauopathy in Canadian special operations forces with repetitive occupational exposure to low-intensity blast overpressure | Sharon Lawn, PhD2B02No women’s land: Australian women Veterans’ experiences of military service, military sexual trauma and transition | Jenny Jing Wen Liu, PhD2C02Who are the Canadian Armed Forces Veterans? Identifying at-risk profiles and resilience pathways in the transition from military to civilian life | Faye Acton, PhD2D02Exploring identity, connection and strength – A co-created study exploring how being part of a military-specific charity shapes a bereaved child or young person’s sense of identity | Sandra Moll, PhD2E02PeerOnCall: How does technology affect peer support engagement? |
16h10-16h30 | Benjamin Dunkley, PhD2A03Exposure to repetitive blast overpressure results in neuronal abnormalities that can be longitudinally monitored with high-resolution electrophysiology: Case control and case report studies | Sandra Biskupski-Mujanovic, PhD2B03A literature review on the experiences of 2SLGBTQIA+ service members and Veterans impacted by military sexual trauma | Shannon Gottschall, PhD2C03Exploring links between adverse childhood experiences and military-to-civilian transition outcomes | Leo Goudal, MPH2D03Best practice peer support guidelines for Veterans, military, public safety personnel, and their families | Marcella Siqueira Cassiano, PhD2E03PeerConnect: Usability, impact, and strategic recommendations for enhancing peer support among public safety personnel |
16h30-16h50 | Alex Di Battista, PhD2A04Uncovering brain injury in military personnel: A principled, Bayesian approach to blood biomarker analysis | Kate Hill MacEachern, PhD and Sandra Pilote, MN2B04Examining the role of institutional betrayal in the association between service-related sexual trauma and moral injury | Ashley Ibbotson, MA2C04A qualitative exploration of the retirement experience of Royal Canadian Mounted Police Veterans and their families | John VanStone, MDiv2D04Co-created knowledge translation: Adding trauma-informed approaches to address parental moral injury | Matthew Johnston, PhD2E04“I wasn’t alone”: Exploring relational dynamics among public safety service users undergoing inpatient mental health treatment in Canada |
16h50-17h10 | Oshin Vartanian, PhD2A05DISCUSSANTMilitary Occupational Exposures and Brain Health: Integrating Neuroimaging and Biomarkers to Advance Diagnosis, Prevention, and Recovery | Stacey Silins, PhD2B05From research to action: A participatory engagement initiative to improve culture change in the Canadian Armed Forces/Department of National Defence | Jenny Jing Wen Liu, PhD2C05Stories that INSPIRE – A film premiere showcasing Veteran experiences of transition, isolation, and resilience | Rachel Richmond, PhD (Cand)2D05A co-designed family initiative toolkit for public safety organizations | Kim Ritchie, PhD2E05A framework for culturally competent mental health care for Canada’s public safety personnel |
17h10
18h30
18h30 - 20h30
Assistance psychologique et physique aux Ukrainiens en temps de guerre
Conférencière invitée
L'inscription à cet événement spécial est obligatoire.
Lieu : Salle Governor General I
18h30
18h30 - 20h30
Le restaurant se trouve à 8 minutes de marche du Westin Ottawa. Si vous avez besoin d'aide pour vous rendre, un bénévole ou un membre du personnel de l’ICRSMV sera disponible dans le hall de l'hôtel pour vous aider. Les badges du Forum doivent être portés pour entrer dans l'événement.
Lieu : Alora Restaurant and Bar – 34 Clarence Street Ottawa, ON K1N 5P3
Mardi, 21 octobre
7h00
Lieu : Foyer niveau 4
8h00
8h00 - 9h30
S’y retrouver en matière de qualité et d’indépendance de la recherche tout en respectant le concept d’équité, de diversité, d’inclusion et de décolonisation en présence d’environnements sociopolitiques différents et changeants
Lieu : Salle Maple – niveau exécutif
8h00
8h00 - 9h30
Promotion du traitement du trouble de stress post-traumatique (TSPT) touchant les militaires : application de la méthode Delphi pour relier la recherche, la pratique clinique et l’élaboration des lignes directrices
Lieu : Salle Québec – niveau 4
8h00
8h00 - 9h30
Transformer les données en action : stratégies d’évaluation efficaces pour les programmes applicables aux militaires et aux vétérans et vétéranes
Lieu : Oak – niveau exécutif
8h00
8h00 - 9h30
Renforcement des capacités et collaborations intersectorielles visant à soutenir les vétérans et vétéranes vieillissants
Lieu : Salle Newfoundland/Nova Scotia – niveau 4
8h00
8h00 - 9h30
Solidariser les forces : promouvoir la recherche en matière de santé des militaires et des vétérans et vétéranes par la collaboration en matière de recherche
Lieu : Salle Colombie-Britannique / Manitoba – niveau 2
8h30
Lieu : Confédération et le foyer – niveau 4
10h00
10h00 - 11h00
Remise de la bourse de maîtrise de La Fondation nationale Légion
Conférencier invité
Présentation principale du prix Banting
Uncovering cancer trends in the Canadian Armed Forces and Veteran population using 40 years of linked health data
Lieu : Salles de bal Confédération et Provinces
11h00
11h00 - 11h30
Lieu : Foyer des salles de bals – niveau 4
11h30
11h30 - 12h50
3AMembres en serviceSalle: Governor General ISanté mentale |
3BMembres en service |
3CVétéran.e.sSalle: Governor General IIITraitement des dépendances |
3DFamillesSalle: OntarioIsolement social et mobilité |
3EPersonnel de la Sécurité publiqueSalle: Les SaisonBien-être opérationnel |
|
|---|---|---|---|---|---|
11h30-11h50 | Deniz Fikretoglu, Ph.D.3A01Examining Canadian Armed Forces mental health clinicians’ perceptions of key facilitators and barriers to using measurement-based care | Abhimanyu Sud, MD, PhD and Hélène Le Scelleur, PhD (Cand)3B01Effects of novel, emerging and alternative interventions for women Veterans with post-traumatic stress disorder and related mental health disorders: A systematic review and meta-analysis | Nicola Fear, DPhil3C01Adverse mental health outcomes and alcohol misuse among United Kingdom Armed Forces personnel: A 20-year cohort study of military personnel who served during the Iraq and Afghanistan conflicts | Lisa Williams, M.A.3D01The experiences of spouses who supported Canadian Armed Forces members: Findings of the HMCS CHICOUTIMI well-being follow-up study | Rosemary Ricciardelli, PhD3E01Canadian Security Intelligence Service operational employees: Experiences of moral harm, distress, or injury |
11h50-12h10 | Kate St. Cyr, PhD3A02The impact of occupational stress on mental health outcomes in the Canadian Armed Forces: A sex-stratified study | Lauren Godier-McBard, PhD3B02Experiences of female reproductive health in and out of service among United Kingdom women Veterans | Daniel Leightley, PhD3C02Digital Therapeutic app for hazardous alcohol use in United Kingdom ex-service women: A randomized controlled trial | Amy Johnson, PhD3D02Social isolation among Australian military spouses: Emergent findings from a qualitative study | Krystle Martin, PhD3E02“We’re not just patients”: A qualitative examination of public safety service users’ experiences with staff at an inpatient mental health treatment facility |
12h10-12h30 | Josh Granek, PhD3A03Characterizing physiological stress in response to haptic stimulation during a simulated military checkpoint Scenario | Kirsten Morris, PhD (Cand)3B03Experiences and perspectives of pregnant active-duty service women in the armed forces: A qualitative evidence synthesis | Shannon Remers, MSc3C03Tailoring treatment for first responders, military and Veterans: Program evaluation of unified protocol and cognitive processing therapy in an inpatient program for mental health and addictions | Clement Habiyakare, MPH3D03Navigating military-related absences: The resilience and experiences of service members and their spouses | Megan Edgelow, EdD3E03Public safety personnel and workers´ compensation: Ontario mental stress injury claims from 2014 to 2023 |
12h30-12h50 | Don Richardson, MD3A04Tailoring PTSD pharmacotherapy: Real-world prescribing practices, challenges, and insights from Canadian operational stress injury clinics | Antony Willman, MSc3B04Abortion access in the United Kingdom Armed Forces: Stigma, barriers and learning through challenge | Christopher Kay, PhD3C04The impact of United Kingdom military Veterans´ harmful gambling on concerned significant others - The Veterans´ HABIT Study | Jennifer Lee, PhD3D04The impact of relocations on financial well-being among Regular Force members of the Canadian Armed Forces | Sarah Salvis, MSc3E04The space between: Barriers and facilitators to implementing workplace health and wellbeing programs for paramedics, a scoping review |
12h50
12h50 - 14h30
Lieu : Salles de bal Provinces / Confédération et le foyer – niveau 4
14h00
14h00 - 15h00
Lieu : Centre Rogers Ottawa – Foyer de la salle Colonel By Sud
Vous trouverez la liste des présentations par affiche à la suite de l’agenda du Forum ICRSMV.
15h00
15h00 - 17h15
4AMembres en serviceSalle: Governor General ISanté physique et bien-être des femmes militaires |
4BVétéran.e.sSalle: Governor General IISanté et bien-être des vétéran.e.s |
4CVétéran.e.s |
4DFamillesSalle: OntarioSoutenir les enfants tout au long de leur parcours de vie |
4EPersonnel de la Sécurité publiqueSalle: Les SaisonSYMPOSIUM |
|
|---|---|---|---|---|---|
15h00-15h20 | Chris Edwards, PhD4A01Mapping the evidence for pelvic floor dysfunction in female military and Veterans | Ashley Williams, PhD4B01Bridging the gap: Improving health service transition during transition to civilian life for Canadian Veterans | James Mirabelli, BSc4C01Forecasting PTSD recovery: Machine learning models reveal key predictors of post-treatment outcomes among inpatients completing treatment for PTSD | Isabella Thomas, MSc4D01A comparison of peer support between Canadian youth with and without a parent or guardian in the Canadian Armed Forces | Justin Mausz, PhD4E01Pre- vs. post-pandemic prevalence of mental disorder symptoms among paramedics in Ontario |
15h20-15h40 | Geoffrey Harrison, PhD4A02Transforming women’s wellness in the Canadian Armed Forces: Early insights on reach and program delivery from the evaluation of the Prenatal and Postpartum Physical Fitness and Wellness Program | Pamela Almeida-Meza, PhD4B02Exploring United Kingdom’s Veterans physical and mental health needs using the Clinical Practice Research Datalink | SueEllen MacGowan, MBA4C02Neurofeedback for PTSD: Improving our understanding of the neural mechanisms associated with symptom decreases | Kelly Briggs, RSSW4D02Impacts of relationship breakdown on children in service families: Insights from service providers on the need for services and resources | Mandy Johnston, AEMCA4E02The impact of violence on paramedic mental health in Ontario |
15h40-16h00 | Ruth Guest, MSc4A03Stronger Together: Insights from an armed forces menopause group consultation pilot | Amy Hall, PhD4B03Military hearing conservation practices and Veteran compensation for hearing conditions across the Five Eyes countries | Matthew Brown, PhD4C033MDR overview and effectiveness of 3MDR Therapy in treating PTSD up to 12 months follow-up | Deborah Norris, PhD4D03Shared responsibility and collective competence: enhancing social capital in adult children of Canadian Armed Forces Veterans across the life course | Meghan McConnell, PhD4E03Chronic workplace stress and mental health outcomes in Ontario paramedics |
16h00-16h15 | PAUSE | PAUSE | PAUSE | PAUSE | PAUSE |
16h15-16h35 | Kirsten Morris, PhD (Cand)4A04Health-related research involving service women in the United Kingdom Armed Forces between 1990 and 2024: A scoping literature review | Karl Hamner, PhD4B04Conceptions of wellbeing in Veteran research literature | Phillip Sevigny, PhD4C04Improvements in moral injury symptoms with 3MDR Therapy | Marg Rogers, PhD4D04Social and emotional wellbeing of children from Australian military families: Insights from early childhood educators | Nadia Aleem, MD4E04Sleep disturbances and fatigue among Ontario paramedics: A hidden crisis |
16h35-16h55 | Anubhav Agarwal, PhD (Cand)4A05Sex differences in physical injuries among the Canadian Armed Forces – An analysis of the Canadian Armed Forces Injury Surveillance System | Cristina Stef, MA4B05Collaborative paths to understanding: Mental health and wellbeing impacts of participation in the 2025 Invictus Games | Megan Therrien, MA4C05Experiences following a traumatic event: Findings from the HMCS CHICOUTIMI well-being follow-up study | Lucy Robinson, PhD4D05The ‘service child identity’: An alternative conceptualisation for understanding how service children see themselves and understand their lives as members of the armed forces community | Justin Mausz, PhD4E05A participant-entered approach to paramedic mental health research: Lessons from a dual-stream, high engagement study |
16h55-17h15 | Abigail Adams, MSc and Alice Henderson, BSc4A06Exploring the influence United Kingdom ex-servicewomen’s militarised bodies has on their physical health behaviours and experiences of health support, co-presented with an expert-by-experience | Melissa Richardson, MSc4B06The mental health of Royal Canadian Mounted Police officers: A scoping review | Andrew Prevett, BSW4C06Before the crisis comes the consultation: general practitioners as Gateways to Veteran mental health support | Alyson Mahar, PhD4D06Peer-to-peer bullying among military-connected youth in Canada: Victimization and perpetration | Sarah Salvis, MSc4E06DISCUSSANTPost-pandemic paramedic mental health in Ontario: Where are we now and where do we go next? |
17h15
18h30
18h30 - 21h30
Les bus partiront à 18h15 de l'entrée principale du Westin Ottawa. Ils continueront à faire la boucle entre l'hôtel et le musée toutes les 10-15 minutes pendant toute la soirée. Veuillez rechercher le logo du Forum ICRSMV sur la fenêtre avant du bus.
Les badges du Forum doivent être portés pour entrer dans l'événement. La tenue suggérée pour la soirée est décontractée et confortable.
Lieu : Musée Canadien de L’histoire - 100 Laurier St, Gatineau, Quebec K1A 0M8
Mercredi, 22 octobre
7h30
Lieu : Foyer – niveau 4
8h00
8h00 - 9h30
L’intersectionnalité : les fondements et les applications à la santé des militaires, des vétérans et vétéranes et des proches
Lieu : Salle Newfoundland / Nova Scotia – niveau 4
8h00
8h00 - 9h30
L’autosoin dans le chaos : une activité du Comité MECP à l’intention des étudiants ou étudiantes et des chercheurs ou chercheures de niveau postdoctoral
Lieu : Salle Québec – niveau 4
8h00
8h00 - 9h30
Besoin de données des Forces armées canadiennes relatives à des populations distinctes : préciser la façon dont nous présentons et utilisons les données de santé pour améliorer la santé et accroître les interventions en santé publique
Lieu : Salle Maple – niveau exécutif
8h00
8h00 - 9h30
La transition de la vie militaire à la vie civile pour des raisons médicales; enjeux psychosociaux individuels et conjugaux dans les 2 à 5 premières années suivant la transition
Lieu : Oak – niveau exécutif
8h00
8h00 - 9h30
Promotion de la recherche sur les femmes vétérans au Canada
Lieu : Salle Colombie-Britannique / Manitoba – niveau 2
8h30
Lieu : Confédération et le foyer – niveau 4
10h00
10h00 - 11h00
Remise de la bourse de doctorat de la Légion royale canadienne pour la santé des militaires et des vétérans
Présentation principale
Thriving in the Cold: Medical Priorities to Enable Cold Weather Operational Resiliency for the Fighting Force in Canada’s High North and Arctic
Remise du Prix du Docteur Mark Zamorski
Lieu : Salles de bal Confédération et Provinces – niveau 4
11h00
11h00 - 11h30
Lieu : Foyer des salles de bals – niveau 4
11h30
11h30 - 12h50
5AMembres en serviceSalle: Governor General ICulture militaire |
5BMembres en serviceSalle: Governor General IITransfusion sanguine et réanimation |
5CPersonnel de la Sécurité publiqueSalle: Governor General IIIAssurer le bien-être et la résilience : santé et sécurité au travail |
5DFamillesSalle: OntarioDoubles services, vie numérique et bien-être du proche |
5EMembres en service |
|
|---|---|---|---|---|---|
11h30-11h50 | Ben Sylvester, PhD5A01A scoping review of rank group differences in the Canadian Armed Forces: How are members faring and how can we support? | Andrew Beckett, MD5B01AI powers effective blood transfusion triage: Point-of-care informed feature organization and multi-classifier modelling | Gregory Anderson, PhD5C01Economic evaluation of proactive stress mitigation programs for public safety personnel and frontline healthcare professionals: A meta-analysis | Katherine Gower, PhD and Elisa V. Borah, PhD5D01The Military & Veteran Spouse Wellness Survey | Emily Levitt, PhD5E01Psychometric validation of the Sexual and Gender Minority Moral Injury Scale in a Canadian adult sample |
11h50-12h10 | Duncan Shields, PhD5A02Fostering team cultures that support high performance and well-being: Lessons learned from specialized military teams | Andrew Beckett, MD5B02Enzymatic conversion of ABO blood to universal donor type-O: A scalable solution for far-forward transfusion | Yan Song, PhD.5C02An exploratory study of the effectiveness of public safety organization implementation of proactive strategies for increased resilience and stress mitigation | Isabella Thomas, MSc5D02Online communication and problematic social media use among military-connected youth in Canada | Aidan Dauphinee, BHSc5E02Mapping pride in service: An environmental scan of organizations and programs that support sexual/gender diversity among military-connected families |
12h10-12h30 | Henry Bowen, PhD5A03Benchmarking civilian capability for supporting military communities: Developing and validating the military informed Cultural Competency Scale across the Five Eyes nations | Pierre-Marc Dion, MD5B03Prehospital whole blood transfusion in hemorrhagic shock: A systematic review | Chelsea Jones, PhD5C03Changes in perceived obstacles to workplace reintegration amongst Alberta public safety personnel: A longitudinal pilot study using the Return-to-Work Obstacles and Self-Efficacy Scale | Shannon Gottschall, PhD5D03Gender differences in experiences and impacts of military service among dual service couples | Emma Lynn, MSc5E03Uncovering the neurobiology of identity-based moral injury among sexual and gender minority individuals |
12h30-12h50 | Marshall Gerbrandt, MEd5A04Making the invisible visible: Understanding Canadian military culture through communities of practice | Kanwal Singh, PhD5B04Overview and future of resuscitation sciences in the Canadian Armed Forces | Mandy Johnston, AEMCA5C04The prevalence and characteristics of violence against paramedics in Ontario | Piaf Des Rosiers, MSc5D04Impact of military-related moral injuries on Canadian Armed Forces families: A scoping review | Maiura Muralitharan, MPH5E04Inequities in healthcare access among equity-deserving Veterans: A call for inclusive care and research |
12h50
12h50 - 14h30
Lieu : Salles de bal Provinces / Confédération et le foyer – niveau 4
14h30
14h30 - 16h10
6AMembres en serviceSalle: Governor General ICondition physique et blessures |
6BMembres en service |
6CVétéran.e.sSalle: Governor General IIISYMPOSIUM |
6DVétéran.e.s |
6EPersonnel de la Sécurité publiqueSalle: Les SaisonSYMPOSIUM |
|
|---|---|---|---|---|---|
14h30-14h50 | Francois Theriault, PhD6A01Operational fitness is associated with physical activity, nutrition, and sleep | Erin Collins, PhD6B01The intersection of chronic pain and transition experiences in shaping Veteran´ post- service needs: A mixed methods study | Annie Robitaille, PhD6C01Understanding the psychological health trajectories of older Canadian Veterans | Karl Hamner, PhD6D01Veteran suicide: Understanding the social and historical dimensions | Kirby Q. Maguire, BA6E01Mental health of Royal Canadian Mounted Police after the first year of service |
14h50-15h10 | Caroline Dutil, PhD6A02It takes a unit: Parallels between family and military unit influence on physical fitness performance | DISCUSSION | Lisa Garland Baird, PhD6C02Exploring the health and well-being of aging Veterans: Insights from the Veterans' Well-Being Community Health Needs Assessment | Stephanie Houle, PhD6D02Longitudinal patterns of suicidality and social-familial functioning among Canadian Veterans: Findings from the Life After Service Survey | Ron Martin, PhD6E02Potentially psychologically traumatic event exposures among Royal Canadian Mounted Police officers after the first year of service |
15h10-15h30 | Marie-Andrée Laroche, MSc6A03Development and evaluation of Pre-basic Military Training Physical Fitness Program for the Canadian Armed Forces | Ronessa Dass, MSc6B03Optimizing effectiveness and engagement in self-education for Veterans managing chronic pain: A qualitative descriptive study | Emily Sullo, MMASc6C03A pilot study to develop a preliminary cultural competency framework for healthcare providers caring for Veterans with concurrent PTSD and dementia in long-term care settings | Marnin Heisel, PhD6D03Assessing psychological pain in male Veterans and first-responders with a novel visual analogue scale | Katie Andrews, PhD6E03Personality profiles of Royal Canadian Mounted Police: Changes after the first year of service |
15h30-15h50 | Michael Elten, MSc6A04Physical injuries among new personnel in the Canadian Armed Forces – An analysis of the Canadian Armed Forces Injury Surveillance System | Alethea McHardy, PhD Student6B04Comparative prevalence of hip replacement, knee replacement and spinal surgery between women and men Veterans in Scotland: A population-based analysis | Stephanie Houle, PhD6C04Fostering the well-being of aging Canadian Veterans: The role of psychological flexibility and hope | Henry Bowen, PhD6D04Support after first responder suicide: Translating lived experience into practical postvention practice and policy in Australia and beyond | Kayla M. Kirby, BSc6E04Putative risk and resilience factors for predicting mental health among Royal Canadian Mounted Police after the first year of service: A longitudinal study |
15h50-16h10 | Temitope Osifeso, MSc6A05Shouldering the burden: Exploring the challenges and impact of work-related shoulder disorders on North American firefighters: A qualitative study | Mayank Rehani, MSc6B05Bone-anchored prostheses for transtibial amputation: A systematic review of outcomes, complications, patient experiences, and cost-effectiveness | Kim Ritchie, PhD6C05DISCUSSANTShaping the Future of Aging Veterans’ Research in Canada and Beyond: Developing a Strategic and Coordinated Aging Research Plan | Marnin Heisel, PhD6D05Evaluating the 5-item Geriatric Suicide Ideation Scale-Screen with male Veterans and first-responders | R. Nicholas Carleton, PhD6E05DISCUSSANTDiscussant for the Symposium Mental Health of Royal Canadian Mounted Police After the First Year of Service |
16h10
| Nom | Prénom | Diplôme | Affiliation | Titre de la présentation | Affiche # |
|---|---|---|---|---|---|
| Almeida-Meza | Pamela | PhD | King's College London | Long-term impact of COVID-19 on mental health and occupational outcomes of healthcare workers in England: Findings from the NHS CHECK study | P109 |
| Ardilliez | Olivia | BA | University of Ottawa | The ripple effect of PTSD: Secondary traumatic stress in the family unit of individuals with PTSD | P101 |
| Arsenault | Rosalie | MD | Université Laval | A support group for Veterans with an operational stress injury seeking meaning after being released from the Canadian Armed Forces | P163 |
| Bailliu Casey-Campbell |
Leslie Anne Mildred (Milly) |
MD MD |
Canadian Forces Health Service Group | An intersectional analysis of military physician mental health | P124 |
| Baskerville Harrison |
Neill Geoffrey |
PhD PhD |
Canadian Forces Morale and Welfare Services | The Prenatal and Postpartum Program in action: Preliminary findings on prenatal and postpartum physical fitness and wellness in the Canadian Armed Forces | P125 |
| Bergman | Beverly | PhD | University of Glasgow | The Veteran amputee – combat or disease? | P164 |
| Bhaskaran Duerksen |
Joanna Kari |
PhD PhD |
University of Manitoba; OSI Clinic Winnipeg | Evolving practice: An iterative adaptation of cognitive processing therapy for racial trauma contexts | P126 |
| Bogaert | Laura | PhD (Cand) | Department of National Defence | Diversity characteristics of Canadian Armed Forces personnel: A summary of gender-specific results from the 2021 Census | P127 |
| Boulé | Constance | BSc | Université de Montréal | Mieux comprendre les trajectoires de blessures de stress post-traumatique chez les pompiers : une évaluation longitudinale | P110 |
| Bourget Légére |
Sarah Isabelle Cindy |
MSc BAA |
Université du Québec à Rimouski | Et toi le paramédic, comment ça va ? | P111 |
| Bremault-Phillips | Suzanne | PhD | University of Alberta | Military education recognition across Canadian military, Veteran and family connected campus consortium member postsecondary institutions: Preliminary environmental scan results | P128 |
| Bright | Katherine | PhD | University of Alberta | Accessibility of multi-modal motion-assisted memory desensitization and reconsolidation | P165 |
| Bright | Katherine | PhD | University of Alberta | Dissociation in the context of 3MDR therapy | P166 |
| Brossard | Ariane | BA | Université de Montréal; Centre de recherche de l'Institut universitaire de santé mentale de Montréal | PeerOnCall comme outil numérique de santé mentale : Une étude de faisabilité auprès des policiers de la Sûreté du Québec | P112 |
| Campbell | Margaret | PhD | Queen's University | Advancing suicide prevention for military, Veteran, and public safety families through deliberative dialogues | P102 |
| Carlucci | Samantha | PhD | Department of National Defence | Dizziness among Canadian Armed Forces recruits and active-Duty personnel | P129 |
| Carter | Shawn | M.ADS, BCBA | Queen's University | Understanding the experiences of spouses/significant others of public safety personnel during inpatient mental health treatment: A research protocol | P113 |
| Chamberlain | Ross | BA | Department of National Defence | Enhancing military retention and transition through education training benefits | P130 |
| Chamberland | Justin | PhD | Department of National Defence | Masculinity contest culture in the military: A conditional process model of the effects on well-being and retention | P131 |
| Charlery | Vergie | MSW | Carleton University | Constructing an understanding of racial trauma in the Canadian Armed Forces: A literature review | P132 |
| Côté | Melissa | MSc | Western University | Feasibility of AI-assisted point-of-care lung ultrasound euring aeromedical evacuation: A pilot study | P133 |
| Cox | Marilyn | MFSG | Queen's University | The Garnet Families Partnership Family Science Summer Institute: Advancing knowledge and fostering connections for defence and public safety families | P103 |
| Cox | Marilyn | MFSG | Queen's University | Organizational supports for the retirement transition of public safety personnel: A case study protocol and preliminary insights | P114 |
| Critchley | Steve | University of Calgary | Breaking the cycle of multi generational mental health injuries within Veteran families overcome an operational Stress Injury | P167 |
|
| Dass | Ronessa | MSc | McMaster University | Exploring the use of the International Classification of Functioning, Disability and Health for transition from military to civilian healthcare and community systems: a mapping review | P168 |
| Dekker | Jessica | BSc | McGill University | Resilience in older Veterans in Canada: Results from the Canadian Longitudinal Study on Aging | P169 |
| Demir | Anita | BHs | University of Ontario Institute of Technology | Occupational risk of skin cancer in military personnel: A narrative review | P134 |
| Dempster | Kylie | PhD | Western University | From silence to stigma: Preliminary findings from Veterans’ experiences accessing support post-military sexual trauma | P170 |
| Desai | Aashka | Msc | University of Alberta | User-informed task design in virtual reality platform for multi-articulating prosthesis control training | P171 |
| Dion | Pierre-Marc | MD | McGill University | Point-of-Care Ultrasound Use in the Canadian Armed Forces: Current Practices, Barriers, and Opportunities for Integration | P135 |
| Dodd | Jennifer | PhD (Cand) | University of Alberta | Examining the feasibility and acceptability of an online cognitive processing therapy group for women affected by military sexual trauma | P136 |
| Dupuis | Gabrielle | MSc | The Atlas Institute for Veterans and Families | Spatial distribution of services for Veterans in Canada | P172 |
| Edgelow | Megan | EdD | Queen's University | Organizational factors and Ontario public safety personnel mental wellness | P115 |
