Sunday, October 15
6:30 PM
6:30 PM - 9:00 PM
Please indicate if you wish to attend when you register.Monday, October 16
7:30 AM
7:30 AM - 9:00 AM
8:00 AM
8:00 AM - 9:30 AM
9:30 AM
9:30 AM - 10:30 AM
10:30 AM
10:30 AM - 11:00 AM
11:00 AM
11:00 AM - 12:40 PM
1AServing MembersRoom: SALLE DESCHÊNESSYMPOSIUM |
1BServing Members and VeteransRoom: CHAPLEAUMilitary Sexual Trauma |
1CVeterans and FamiliesRoom: GATINEAUChronic Pain Experiences of Veterans and their Families |
1DFamiliesRoom: PAPINEAUSpouses and Partners |
1EPublic Safety PersonnelRoom: PONTIACSYMPOSIUM |
|
---|---|---|---|---|---|
11:00-11:20 | Justin Chamberland, PhD1A01Defence Team Perceptions of Organizational Culture and the Impact on Well-Being | Anita Acai, PhD1B01Are We Doing Our BEST? Evaluating a Trauma-Informed Sexual Misconduct Training Program for Military Leaders | J. Don Richardson, MD1C01Considerations for Ketamine in the Effective Management of Chronic Pain and Mental Health for Veterans: A systematic review and meta-analysis | Kamaldeep Gill, PhD1D01Grief Experiences of Military and Public Safety Personnel Spouses/Partners: A Concept Analysis | R. Nicholas Carleton, PhD1E01The Royal Canadian Mounted Police Study: Protocol for a prospective investigation of mental health risk and resilience factors |
11:20-11:40 | Isabelle Richer, PhD1A02Masculinity contest culture in Defence organizations: examining relationships with psychological health and retention | Hamid Boland, MEng1B02Digital Platform for Early Intervention and Peer Support for Canadian Military Members with Sexual Trauma: A Pilot Study | Thomas Kersey, PhD1C02Narratives of Chronic Pain from United Kingdom Armed Forces Veterans | Catherine Virelli, MHSc1D02Co-designing resources related to intimate partner violence with members of the Veteran community | Kirby Maguire, BA Hons1E02Mental health of Royal Canadian Mounted Police at the start of the cadet training program |
11:40-12:00 | Alla Skomorovsky, PhD1A03Well-Being of Regular Force Canadian Armed Forces Members: The Roles of Work-Family Conflict and Organizational Support to Members and Their Families | Joy MacDermid, PhD1B03Gendered risks of military sexual trauma and other forms of abuse in Canadian serving uniformed military members and Veterans as pathways to chronic pain | Kylie Dempster, PhD1C03Investigating sex-based differences in chronic pain and mental health comorbidities in treatment seeking Canadian Armed Forces Veterans | Nicola Fear, DPhil1D03Children with Special Education Needs or Disability in United Kingdom military families | Katie Andrews, PhD1E03Potentially Psychologically Traumatic Event Histories of New Royal Canadian Mounted Police Cadets |
12:00-12:20 | Cynthia Wan, PhD1A04Unique Experiences of Primary Reserve Force members: Implications for organizational outcomes | Shannon Orchard Young, MSc1B04Implications of Military Sexual Trauma on Occupational Performance Amongst Canadian Armed Forces Veterans | Moizza Zia Ul Haq, MPH1C04Canadian Veterans’ experiences of living with chronic pain and access to services | Jonathan Pratt, MSW1D04Reducing access barriers for military families: What the data from Virtual MFRC is telling us | Jolan Nisbet, PhD1E04Suicidal Ideation, Planning, and Attempts Among new Royal Canadian Mounted Police Cadets |
12:20-12:40 | DISCUSSANT1A05Well-Being of the Defence Team – Top-Line Results | DISCUSSION | Samantha Noyek, PhD1C05The Intergenerational Transmission of Chronic Pain within Veteran Families: Developing Knowledge Mobilization Efforts to Ensure Findings Reach Veteran Families | Lynda Manser, MMgt1D05Military family financial well-being and stress | DISCUSSANT1E05Mental Health of Newly Recruited Royal Canadian Mounted Police Cadets |
12:40 PM
12:40 PM - 2:30 PM
1:30 PM
1:30 PM - 2:30 PM
2:30 PM
2:30 PM - 3:30 PM
3:30 PM
3:30 PM - 4:00 PM
4:00 PM
4:00 PM - 6:00 PM
2AServing MembersRoom: SALLE DESCHÊNESSYMPOSIUM |
2BServing Members and VeteransRoom: CHAPLEAUCulture, Diversity, Housing, and Homelessness |
2CVeteransRoom: GATINEAUSYMPOSIUM |
2DServing Members Families and Public Safety Personnel, VeteransRoom: PAPINEAUFamilies and Peers |
2EPublic Safety PersonnelRoom: PONTIACPosttraumatic Stress Disorder and Mental Health |
|
---|---|---|---|---|---|
4:00-4:20 | Barbara Strauss, MSc2A01The Canadian Armed Forces Health Survey Methodology | Donna Pickering, PhD2B01Using Cultural Safety and Competency as a Lens to Understand Black, Indigenous, and People of Colour Canadian Armed Forces Members’ Experiences Utilizing Health Services | Carrie Farmer, PhD2C01Public Perceptions of Veterans and their Impact on post-service transition: Cross-National Perspectives | Nathalie Reid, PhD2D01PSPNET Families: Evaluation of a Wellbeing Hub for Public Safety Personnel Families | Paula Di Nota, PhD2E01Developing and piloting the Autonomic Modulation Training intervention: Building wellness capacity among police exposed to post-traumatic stress injuries |
4:20-4:40 | Paul Ioudovski, MPH2A02Deployment Health: Findings from the 2019 Canadian Armed Forces Health Survey | Adriane Clomax, MSW2B02The Lived Experiences of Black Servicewomen in the United States Army: A Qualitative Study | Mary Keeling, PhD2C02Public Perceptions of the United Kingdom Armed Forces From the Past, Present, and Future, and the Impact on Military to Civilian Transition | Megan McElheran, PsyD2D02Functional Disconnection and Functional Reconnection: Balancing Work and Home for Public Safety Personnel | Kim Ritchie, PhD2E02A Collaborative Approach to Develop a Cultural Competency Model to Address the Mental Health Needs of Healthcare Providers and Public Safety Personnel |
4:40-5:00 | Megan Therrien, MA2A03Current Trends in Regular Force Members’ Alcohol Use: Findings from the 2019 Canadian Armed Forces Health Survey | Ashley Ibbotson, MA2B03Exploring the experiences of LGBTQ2S+ defence members who have served in the Canadian Armed Forces | DISCUSSANT2C03Public Perceptions of Veterans and their Impact on Post-service Transition: Cross-National Perspectives | Emily Sullo, MMASc2D03The impact of public safety personnel´s role on their families and interpersonal relationships during the COVID-19 pandemic | Valerie Testa, MSc2E03From A to Z: Creating a Glossary of Terms on Post-Traumatic Stress Disorder to Define the Language we use to Help Others |
5:00-5:20 | Sadia Jama, PhD (Cand)2A04Mental Health in the Regular Force: Findings from the 2019 Canadian Armed Forces Health Survey | Claire Hooks, EdD2B04Female veteran identity in the United Kingdom and its impact on accessing support services |
Evaluating Cross-sector Collaborations to Meet the Health and Social Needs of United States Veterans | Lauren Roberts, MSc2D04Considerations on the application of family theories, models, and frameworks within adult rehabilitation and recovery following acquired injury or illness | Robyn Shields, MSc2E04Screening Positively for Posttraumatic Stress Disorder: Is Avoidance an Issue for Public Safety Personnel? |
5:20-5:40 | Yanfang Guo, PhD2A05Periodic Health Assessment and Cancer Screening in the Regular Forces Personnel: Findings from the 2019 Canadian Armed Forces Health Survey | Adelina McCall, MSc2B05How do we better measure housing in Veterans?: Results of a review of instruments to assess housing and physical environment | Leslie Hausmann, PhD2C05Challenges and benefits of achieving strong participation of United States Veterans Affairs Medical Centers in cross-sector collaboratives to support Veterans | Rosemary Ricciardelli, PhD2D05Implementing Peer Support Apps in Correctional Services: Lessons Learned and Future Directions | Shannon Remers, MSc2E05Research to Practice: The development of tailored mental health programming for healthcare workers and public safety personnel |
5:40-6:00 | DISCUSSANT2A06The Canadian Armed Forces Health Survey: An essential surveillance tool for monitoring the health and wellbeing of serving Canadian Armed Forces members | Stephanie Felder, PhD2B06Racial Disparity and Female Veteran Homelessness | DISCUSSANT2C06Evaluating Cross-sector Collaborations to Meet the Health and Social Needs of United States Veterans | Suzette Bremault-Phillips, PhD2D06Advancing the Canadian Military, Veteran, and Family Connected Campus Consortium: Preliminary results | Rachel Dekel, PhD2E06Peer Support Following Combat Exposure and Its Contribution to Recovery: Creating A Language That Not Everyone Understands |
6:00 PM
6:30 PM
6:30 PM - 8:30 PM
This social event will provide an opportunity for trainees (students and postdocs), participating in CIMVHR Forum 2023, to get to know one another, learn about the various student activities ongoing at CIMVHR and create connections with colleagues, faculty and government scientists who may have opportunities for further learning and mentorship. Those who have a research interest in military, Veteran, family and public safety personnel health and well-being, should plan to attend.
Please indicate if you wish to attend when you register.
Tuesday, October 17
7:30 AM
Integrating sex, gender and diversity factors into military health research
7:30 AM - 9:00 AM
7:30 AM
7:30 AM
7:30 AM
8:00 AM
8:00 AM - 9:30 AM
9:30 AM
9:30 AM - 10:15 AM
10:15 AM
10:15 AM - 10:45 AM
10:45 AM
10:45 AM - 12:45 PM
3AServing Members, Public Safety Personnel and VeteransRoom: SALLE DESCHÊNESSYMPOSIUM |
3BPublic Safety Personnel, Serving Members and VeteransRoom: CHAPLEAUOccupational Stress and Culture |
3CServing members and VeteransRoom: GATINEAUPosttraumatic Stress Disorder, Cannabis and Pharmoco-therapy |
3DServing MembersRoom: PAPINEAUInjury Prevention and Treatment |
3EServing members, Public Safety Personnel and VeteransRoom: PONTIACEmployment Limitation and Occupational Health |
|
---|---|---|---|---|---|
10:45-11:05 | Andrea Brown, PhD3A01Impact of Sexual Misconduct on Canadian Women-Identifying Military Members and Veterans | Nicole Bolt, PhD3B01Evaluation of the Before Operational Stress training program: Mental health, risk, and resiliency outcomes | Rebecca Robillard, PhD3C01Listening to Canadian Veterans About Cannabis Use in the Context of Posttraumatic Stress Disorder: Preliminary Results from A National Survey | Jonathan Lieberman, BSc3D01A Tale of Two Targets: Differential Effects of Posterior Cingulate Cortex- and Amygdala-targeted Neurofeedback on Posttraumatic stress disorder related Neural Activation | Megan Edgelow, EdD3E01Ontario Workplace Safety Insurance Board Mental Stress Injury Claims for Public Safety Personnel from 2017-2021 |
11:05-11:25 | Linna Tam-Seto, PhD3A02Understanding men´s experiences of accessing and using supports for military sexual trauma: A scoping review | Gabriela Ioachim, PhD3B02Experiences of the Before Operational Stress training program from participating public safety, healthcare, and other frontline personnel: A qualitative analysis | Julian Reyes Velez, PhD3C02Medical diagnoses associated with authorizing cannabis for medical purposes among Canadian Veterans from 2016 to 2021 | Olivier Mailloux, MD3D02Bariatric Surgery Should be Offered to Active-duty Military Personnel: A Retrospective Study of the Canadian Armed Forces' Experience | Kelly Debouter, MClSc3E02Return to Duty Access Program (RtDAP): A pathway to manage Canadian Armed Forces members with extended medical employment limitations and aid in return to duty |
11:25-11:45 | Sarah E. Lade, PhD (Cand)3A03A Scoping Review of Military Sexual Trauma and Members of the 2SLGBTQIA+ Community | Janet Ellis, MD3B03Elucidating the healthcare worker experience of work life and stress over the course of the COVID-19 pandemic through analysis of qualitative survey data | Tetyana Kendzerska, MD, PhD3C03Longitudinal Perspectives on the Utilization of Cannabis for Medical Purposes in Canadian Veterans: A Population-Based Repeated Cross-Sectional Study | Daniel Dyball, PhD3D03The Underlying Mechanisms by which Post-Traumatic Growth is associated with Cardiovascular Health in Male United Kingdom Military Personnel: The ADVANCE Cohort Study | Megan Edgelow, EdD3E03Ontario Public Safety Personnel with Work-Related Psychological Injuries: Return to Work Experiences |
11:45-12:05 | Juliana Khoury, BA3A04Sexual victimization among RCMP officers: Understanding the challenges | Paula Di Nota, PhD3B04Physiological arousal in response to organizational stress among police managers | Maya Roth, PhD3C04Feasibility and Effectiveness of Massed Prolonged Exposure Therapy to Treat Military/Veteran Posttraumatic Stress Disorder | Susie Schofield, MSc3D04Combat-related injury is associated with decreased lung function in military personnel deployed to Afghanistan: The ADVANCE study | Lisa Scullion, PhD3E04“It's not an outstretched hand, it's an accusatory stare”: Understanding veterans' experiences of the United Kingdom social security benefits system |
12:05-12:25 | Ashley Ibbotson, MA3A05Identifying military cultural competencies in civilian sexual assault support programs serving survivors of military sexual trauma | Marina Carbonell, PhD (Student)3B05Correctional Officer Culture in Canada: Proving Oneself as a Gateway to Acceptance | J. Don Richardson, MD3C05Pharmacotherapy for military-related posttraumatic stress disorder - beyond first-line treatment to a focus on symptom management | Eric Robitaille, PhD3D05The effectiveness of standardized physical training programs to reduce musculoskeletal injuries in Canadian Armed Forces combat arms developmental courses | Lesleigh Pullman, PhD3E05Cultural Barriers to Employment Equity as a Social Determinant of Health for Designated Group Members in the Canadian Armed Forces |
12:25-12:45 | DISCUSSANT3A06Sexual Misconduct in Military Members, Veterans and Public Safety Personnel | Amber McKenzie, MSc3B06Adjustment Disorder in the United Kingdom Military: Prevalence and associated factors among United Kingdom military personnel, veterans, and Reserves | Jenny Liu, PhD3C06Comparison of psychotherapies, pharmacotherapies, and combination therapies for posttraumatic stress disorder in military populations: A meta-analysis | Max Talbot, MD3D06Are operational fitness evaluations safe for service members with a total hip arthroplasty? | Robin Campbell, MRM3E06Sound the Siren: The impact of social media on the mental health and occupational performance of volunteer firefighters |
12:45 PM
12:45 PM - 2:30 PM
1:30 PM
1:30 PM - 2:30 PM
2:30 PM
2:30 PM - 3:50 PM
4AVeteransRoom: SALLE DESCHÊNESVeteran Mental Health |
4BServing members and VeteransRoom: CHAPLEAUDisability and Longitudinal Studies |
4CVeteransRoom: GATINEAUMoral Injury and Mental Health |
4DFamiliesRoom: PAPINEAUSYMPOSIUM |
4EServing members and VeteransRoom: PONTIACHealth, Exercise and Sports |
|
---|---|---|---|---|---|
2:30-2:50 | Deborah Norris, PhD4A01The Vietnam Health and Aging Study: Qualitative Exploration of Resilience(y) | Kate Hill MacEachern, PhD4B01Differences in Self-Reported Mental Health among Canadian Veterans: A Comparative Analysis of Data from the Life After Service Survey and Canadian Longitudinal Study on Aging | Stéphanie Houle, PhD4C01Measuring Moral Distress and Moral Injury: A Systematic Review and Content Analysis of Existing Scales | Carley Aquin, Med4D01What Seven Key Ingredients that Strengthen Children and Families Are Found in Existing Programmes Aiming to Build Resilience in Military Parents? | Samantha Carlucci, PhD4E01Descriptive results from the 2019-2021 Canadian Armed Forces Recruit Health Questionnaire |
2:50-3:10 | Beverly Bergman, PhD4A02The mental health needs of middle-aged veterans: evidence from the Trends in Scottish Veterans’ Health Study | Laura Bogaert, PhD (Cand)4B02A 5-Year Study of Heat-related Illnesses in the Canadian Armed Forces Regular Force Population | Brent Davis, PhD4C02Network analysis exploring the association between posttraumatic stress disorder and moral injury symptoms in Veterans | Michèle L. Hébert, PhD4D02Building Community Capacity by Designing a Novel Pan-Canadian Military Family-centred Strengthening Programme with Military Families, Service Providers and Decision-makers | Émilie Miller, BSc4E02Associations Between Body Composition and Physical Performance in Female Canadian Armed Forces Members |
3:10-3:30 | Kim Ritchie, PhD4A03A Scoping Review and Environmental Scan to Understand and Identify the Health and Well-Being of Older Veterans in Canada | Daniel Cousineau - Short, PhD (Cand)4B03Canadian Forces Cancer and Mortality Study, 1976-2016 | Andrea Ashbaugh, PhD4C03The clinical utility of a syndrome conceptualization of moral injury: Results of a pilot study and directions for future research | Michèle L. Hébert, PhD4D03Understanding Canadian Policies and Contextual Factors that May Expedite or Inhibit the Implementation of Evidence-based Military Family-centred Strengthening Programming | Nicholas Held, PhD4E03Understanding the experiences of Canadian Armed Forces Veterans participating in aquatic exercise for lower extremity musculoskeletal pain |
3:30-3:50 | DISCUSSION | Laura Bogaert, PhD (Cand)4B04Hearing Loss and Tinnitus in the Canadian Armed Forces Regular Force Personnel: Results of an 8-Year Retrospective Study | Stéphanie Houle, PhD4C04Latent profiles of moral injury and their associations with longitudinal mental health symptoms in Canadian Armed Forces Veterans and healthcare workers | DISCUSSANT4D04Engaging Community Members Who Serve Military Families to Map a Plan for Programme Expansion Across Canada | Julie Coulthard, PhD4E04Military Identity in Ill and Injured Canadian Armed Forces Personnel and Veterans: An Examination of Soldier On Participants |
3:50 PM
3:50 PM - 4:30 PM
4:30 PM
4:30 PM - 5:50 PM
5AServing Members and VeteransRoom: SALLE DESCHÊNESR2MR and Wellness |
5BServing Members and VeteransRoom: CHAPLEAUGender, Military Sexual Trauma and Defence Ethics |
5CServing MembersRoom: GATINEAUTreatment and Prevention of Battlefield Injuries |
5DPublic Safety Personnel, Serving MembersRoom: PAPINEAUSuicidal Ideation and Suicide Prevention |
5EPublic Safety Personnel, Veterans and FamiliesRoom: PONTIACSYMPOSIUM |
|
---|---|---|---|---|---|
4:30-4:50 | Valerie Wood, PhD5A01Instructor Reports of The Effectiveness of Road to Mental Readiness Fidelity Training for Program Implementation | Linna Tam Seto, PhD5B01The role of changing gender and sexual expression to how service women navigate life in the Canadian Armed Forces | Nabil Ali-Mohamad, BASc5C01Determining the Ease-of-Use of Ruggedized CounterFlow Gauze by Canadian Armed Forces in a Swine Model of Junctional Hemorrhage | Daniel Dyball, PhD5D01Suicidal Ideation in Male United Kingdom Military Personnel Deployed to Afghanistan and the Role of Combat Injury, Mental Illness and Health-Related Quality of Life: The ADVANCE Cohort Study | Kelly Schwartz, PhD5E01Re: Building First Responder Families: Core Model and Program Development |
4:50-5:10 | Gia Geetha, MA5A02Evaluation of the Road to Mental Readiness for Health Services | Charlotte Herriott, PhD5B02“It was honestly horrific.” Female Veteran’s Experiences of Reporting Sexual Offences in the United Kingdom Service Justice System | Andrew W. Kirkpatrick, MD5C02Robotic Human Preserving Efforts to Advance Self-Performed Diagnosis and Hemorrhage Control Far-Forward | Janette Leroux, PhD5D02How have families figured into research on suicide prevention among police and law enforcement? A scoping review | Hannah Duffy, PhD5E02Evaluating the Re: Building Families Program at Pre/Post/3-Month Follow-up: Implications for First Responder Families |
5:10-5:30 | Joyce Chan Maurais, MET5A03Integration of blended learning strategies into Road to Mental Readiness | DISCUSSION | Jing Zhang, PhD5C03Multi-Omics and machine learning analysis lead to effective molecular mechanism characterization and biomarker discovery for long-term exposure to low-intensity repeated blast overpressure | Henry Bowen, PhD5D03Building a National Framework Development for Supporting Bereaved Military and Emergency Services & their Families After Suicide in Australia | Megan McElheran, PsyD5E03Clinical Reflections on the Re: Building Families Program: Using Qualitative Data to Validate Core Content and Delivery Feasibility |
5:30-5:50 | Aaron Dale, CD and Alyson Dale, PhD5A04Military Veterans Wellness Program | Nabil Ali-Mohamad, BASc5C04Quantifying the prevalence of post-traumatic stress disorder following traumatic blunt or penetrating trauma to the torso area | Janette Leroux, PhD5D04How are families involved in international suicide prevention guidelines? A systematic literature review and narrative synthesis | DISCUSSANT5E04A clinical perspective on building families |
6:00 PM
6:30 PM
6:30 PM - 9:00 PM
Please indicate if you wish to attend when you register.Wednesday, October 18
7:30 AM
7:30 AM
7:30 AM - 9:00 AM
7:30 AM
So What?! Operationalizing priorities from a Community Health Needs Assessment for Canadian Veterans
7:30 AM - 9:00 AM
7:30 AM
Charting Your Path Forward: A Mentoring Event for Students and Postdoctoral Fellows
7:30 AM - 9:00 AM
8:00 AM
8:00 AM - 9:30 AM
9:30 AM
9:30 AM - 10:15 AM
10:15 AM
10:15 AM - 11:15 AM
11:15 AM
11:15 AM - 12:55 PM
6AServing Members, Veterans and Public Safety PersonnelRoom: SALLE DESCHÊNESPiloting through the COVID-19 Pandemic |
6BServing Members and VeteransRoom: CHAPLEAUSex and Gender Impact on Health Needs |
6CServing MembersRoom: GATINEAUCombat-related Injury |
6DFamiliesRoom: PAPINEAUFamily Challenges |
6EPublic Safety PersonnelRoom: PONTIACSYMPOSIUM |
|
---|---|---|---|---|---|
11:15-11:35 | Howard Burdett, PhD6A01Employment and mental health during the initial period of the COVID-19 pandemic among United Kingdom ex-service personnel | Amy Hall, PhD6B01Sex-disaggregated analysis of relationships between rank at release and health outcomes in veterans of the Canadian Armed Forces | Sandhya Narikuzhy, BSC6C01Psychological Trauma and the Embodied Self: Resting-State Functional Connectivity of the Temporoparietal Junction in Posttraumatic Stress Disorder and its Dissociative Subtype | Rachael Gribble, PhD6D01Who am I? A qualitative exploration of the identities of spouses/partners of United Kingdom Armed Forces Veterans | Katie Andrews, PhD6E01Personality Profiles of Royal Canadian Mounted Police Cadets Starting the Cadet Training Program |
11:35-11:55 | Megan Therrien, MA6A02Correlates of increased cannabis consumption by Canadian Armed Forces members during the COVID-19 pandemic | Lisa Garland Baird, PhD6B02Using Sex and Gender Based Analysis Plus and Intersectional Research to Identify the Health and Well-being Needs of Equity Deserving Veterans in Canada | Andrew W. Kirkpatrick, MD6C02Die Alone Without Trying: The TeleMentored Ultrasound Supported Medical Interventions Research Programs Efforts to Empowering Catastrophic Far-Forward Self-Care | Navjot Bhullar, PhD6D02Wellbeing Indicators of Young Children from Australian Military and Veteran Families: Insights from Parents | Jolan Nisbet, PhD6E02Mental health and social support among Royal Canadian Mounted Police cadets |
11:55-12:15 | Andrea D’Alessandro-Lowe, PhD (Student)6A03A Cross-Sectional Investigation of Post-Traumatic Stress Disorder Symptom Endorsement Among Canadian Healthcare Workers and Public Safety Personnel Throughout the COVID-19 Pandemic | Emiel Maliepaard, PhD6B03A Theory of Subjective Health Needs of Women Veterans (Compared to Men Veterans) | Hans Christian Tingelstad, PhD6C03Absolute strength: A key predictor of injury risk in Infantry Developmental Period 1 infantry candidates | Jill Foley, DCP (Student)6D03When trauma comes home: The impacts of first responder trauma on their partners | Juliana Khoury, BA6E03Putative risk and resiliency factors among Royal Canadian Mounted Police cadets |
12:15-12:35 | Emily Sullo, MMASc6A04Understanding the influence of Organizational and Leadership Practices on the Mental Health of Public Safety Personnel during the COVID-19 Pandemic | Karl Hamner, PhD6B04Assessing the Needs of Women Who Served in the United States Armed Forces | Mirjana Jerkic, MD, PhD6C04Effects of Remote Ischemic Conditioning on Neural Injury and Coagulopathy in Traumatic Brain Injury Patients: Preliminary results from a randomized control trial | Linda Slapakova, MPhil6D04Understanding the impact of Service life on the financial stability of military families | Robyn Shields, MSc6E04Daily Survey Participation and Positive Changes in Mental Health Symptom Scores among Royal Canadian Mounted Police Cadets |
12:35-12:55 | Mauda Karram, BSc6A05Canadian Public Safety Personnel´s Intention to Leave Their Profession and/or Organization | Abigail Wood, MSc6B05Co-designing mental health guidance with women veterans | Nusrat Choudhury, Meng6C05Characterizing Arousal and Emotional Demands for Personalized Virtual Stress Exposure Training | DISCUSSION | DISCUSSANT6E05Individual Differences among Newly Recruited Royal Canadian Military Police Cadets - Discussant |
12:55 PM
12:55 PM - 2:15 PM
2:15 PM
2:15 PM - 3:55 PM
7AServing MembersRoom: SALLE DESCHÊNESAdvances on Mental Health Treatment and Therapies |
7BVeterans and Serving MembersRoom: CHAPLEAUImproving Health Care |
7CPublic Safety Personnel, Veterans and FamiliesRoom: GATINEAUMoral Injury and Mental Health |
7DVeteransRoom: PAPINEAUMilitary to Civilian Transition |
7EVeteransRoom: PONTIACSYMPOSIUM |
|
---|---|---|---|---|---|
2:15-2:35 | Jason Busse, PhD7A01Remote versus in-person cognitive behavioral therapy: A systematic review and meta-analysis of randomized trials | Hilary Engward, PhD7B01Having Safe Conversations about Uncertainty: Findings from an Interprofessional Workshop with Experts by Experience, Experts in Communication, and Medical Students | Andrea D’Alessandro-Lowe, PhD (Student)7C01Associations Between Coping, Supports and Moral Injury Symptoms among Canadian Public Safety Personnel | Daniel Perkins, PhD7D01An Empirically-Based Screener: Veteran-Transition Assessment Tool | Annie Robitaille, PhD7E01Understanding the needs and trajectories of older Veterans and their families in Canada |
2:35-2:55 | Kaitlin Chivers-Wilson, MD7A02Evaluating the effectiveness of delivering Cognitive Processing Therapy in an intensive format for the treatment of posttraumatic stress disorder in an Operational Stress Injury context | Ashley Williams, PhD7B02Military cultural competence among civilian healthcare providers: A systematic review | Ruth Lanius, MD, PhD7C02“I am afraid you will see the stain on my soul”: Neural processing of direct eye gaze in individuals with post-traumatic stress disorder following recall of a moral injury event | Nicola Gillin, PhD7D02Understanding and improving Non-United Kingdom Service and transition in the British Armed Forces | Danielle Cruise, MSc7E02Evaluation of the Impact of an Arts Program for Veterans in the Community |
2:55-3:15 | Paul Ritvo, PhD7A03Feasibility of Online Health Coaching for Canadian Armed Forces Personnel in Mental Health Treatment | Emily Sinitski, MSc7B03How does virtual reality compliment clinical care: an Ottawa perspective | Catherine Baillie Abidi, PhD7C03A Qualitative Analysis of the Nature and Impact of Deployment-related Encounters with Children | Ed Bryan, PhD7D03Exploring the Lived Experience of ‘Military Migrants’: A Qualitative Study on the Military-to-Civilian Transition of Foreign & Commonwealth Veterans from the United Kingdom Armed Forces | Michaela Adams, MSc (Cand)7E03Evaluating the Impact of Therapeutic Recreation and Creative Arts on the Health and Well-Being of Older Veterans |
3:15-3:35 | Corneliu Rusu, MD7A04Patient-Reported Outcome Measures for Progress Monitoring and Treatment Evaluation of Depression (PROMPT-D) Feasibility Study: Evaluation of Study Results Against Established Success Criteria | Amy Hall, PhD7B04International perspective on military exposure data sources, applications, and opportunities for collaboration | Anthony Nazarov, PhD7C04Factors associated with trajectories of mental health symptoms in a large longitudinal community sample of Veterans | Ed Bryan, PhD7D04The Lived Experience of Military-to-Civilian Transition and Post-Service Life amongst Gurkha Veterans | Georgia Stewart, BHSc7E04Exploring the experiences and needs of care partners of older Veterans transitioning into a long-term care home |
3:35-3:55 | Niki Hosseini-Kamkar, PhD7A05Effects of Adversity on Brain Function: Evidence from a Large-Scale Meta-Analysis of fMRI Studies | Shannon Gottshall, PhD7B05Strengthening the Canadian Armed Forces: Key Findings from Interviews with Health Promotion Experts | DISCUSSION | Joel Watson, MA7D05Military to Civilian Transition and Civil-Military Relations: Cultural Divergence Crisis | DISCUSSANT7E05Supporting Preferences of Older Veterans and Families in Later Life to Promote Health and Well-being |
4:00 PM
Last Name | First Name | Degree | Affiliation | Presentation Title | Poster # |
---|---|---|---|---|---|
Aggerwal | Salena | BHSc (Student) | University of Ottawa | Quantitative Assessment of Injectable Medication Delivery Practices | P129 |
Ali-Mohamad | Nabil | BASc | University of British Columbia; CoMotion Drug Delivery Systems Inc. | Advancing an Optimized Formulation of CounterFlow Self-Dispersing Hemostatic Powder for Non-Compressible Abdominal Hemorrhage | P130 |
Aronson | Keith | PhD | The Pennsylvania State University | A Data Driven Conceptualization of Military to Civilian Transitions | P156 |
Born | Jennifer | MSc | Department of National Defence, Director General Military Personnel Research Analysis | Qualitative well-being follow-up of the individuals connected to the 2004 HMCS CHICOUTIMI fire | P131 |
Bremault-Phillips | Suzette | PhD | University of Alberta | Capacity Building to Address the Trauma Care Gap: Spread and Scale of 3MDR in the Canadian Context | P157 |
Burdett | Howard | PhD | King's College London; King's Centre for Military Health Research | Relationships between battlefield injury, pain, mobility and post-Service employment: the ADVANCE study | P158 |
Campbell | Robin | PhD (Cand) | Dalhousie University; Western University; Canadian Armed Forces; Royal Canadian Air Force | Implementation of the PeerOnCall apps: Insights from the Fire Sector | P114 |
Carlucci | Samantha | PhD | Department of National Defence | Identifying pre-military risk factors for suicidal ideation among recruits entering the Canadian Armed Forces | P132 |
Carmichael | Victoria | MSc | Atlas Institute For Veterans and Families | Co-creating an evidence-informed mental health education hub for young Family members of Veterans living with an operational stress injury: An overview of the process and key lessons learned | P101 |
Chan | Jennifer | PhD (Cand) | University of Toronto | Heart rate fragmentation as a biomarker for mental health among police and adults in a non-clinical setting | P115 |
Clarkin | Chantalle | PhD | CAMH | A Theory and Practice Informed Approach to Crisis Intervention for Public Safety Personnel in Canada – Identifying knowledge gaps to inform action | P116 |
Czarnuch | Stephen | PhD | Memorial University | The PeerOnCall technology balancing act: managing competing tensions | P117 |
Dupuy | Jean-Bernard | PhD | Veterans Affairs Canada | Strategies for Implementing Measurement Based Care in the National Network of Operational Stress Injury Clinics | P159 |
Easterbrook | Bethany | PhD (Student) | McMaster University | Longitudinal Study of Canadian Correctional Workers’ Well-being: A Comparison of Self-Report and Diagnostic Interview Results | P118 |
Eljdupovic | Gordana | PhD | The Royal Ottawa Operational Stress Injury Clinic | An Exploration of Gender in Treatment Response following Participation in a Dialectical Behaviour Therapy Skills Training Group for Canadian Veterans and Royal Canadian Mounted Police | P160 |
Engward | Hilary | PhD | Anglia Ruskin University | Understanding Uncertainty: the family experience of living with acquired loss of limbs. | P161 |
Galanakis | Chrissi | MSc | Department of National Defence; Canadian Forces Health Services Headquarters | Describing trends in medical leave over the course of the COVID-19 pandemic in the Canadian Armed Forces | P134 |
